Anyone know what the new rates for DLA from this month are please.
>Anyone know what the new rates for DLA from this month are please.
Disability living allowance rates
Date Care Component Mobility Component
Highest Middle Lowest Higher Lower
06/04/1992 43.35 28.95 11.55 30.30 11.55
12/04/1993 44.90 30.00 11.95 31.40 11.95
11/04/1994 45.70 30.55 12.15 31.95 12.15
10/04/1995 46.70 31.20 12.40 32.65 12.40
08/04/1996 48.50 32.40 12.90 33.90 12.90
07/04/1997 49.50 33.10 13.50 34.60 13.15
06/04/1998 51.30 34.30 13.60 35.85 13.60
12/04/1999 52.95 35.40 14.05 37.00 14.05
10/04/2000 53.55 35.80 14.20 37.40 14.20
11/04/2001 55.30 37.00 14.65 38.65 14.65
09/04/2002 56.25 37.65 14.90 39.30 14.90
07/04/2003 57.20 38.30 15.15 39.95 15.15
05/04/2004 58.80 39.35 15.55 41.05 15.55
11/04/2005 60.60 40.55 16.05 42.30 16.05
10/04/2006 62.25 41.65 16.50 43.45 16.50
[source: so you can bookmark it:
http://www.ifs.org.uk/ff/indexben.php ]
Hope that helps
--
preceed with 2006 to email
M.Dexter@blueyonder.co.uk - 07 Apr 2006 21:45 GMT
>>Anyone know what the new rates for DLA from this month are please.
>
[quoted text clipped - 21 lines]
>
>Hope that helps
Thanks been searching for it for quite some time tonight must have
been looking in all the wrong places :)) .